ASASTHA MARKET BENCHMARK
Base Price: Rp. 44.000 / gr
Other Brands:
Cheaper / Lower Price
More Expensive / Higher Price
NADIR Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 31,10 gr | Rp. 1.545.000 | Rp. 49.678 | Rp. 5.678 |
| 50,00 gr | Rp. 2.700.000 | Rp. 54.000 | Rp. 10.000 |
| 100,00 gr | Rp. 4.685.000 | Rp. 46.850 | Rp. 2.850 |
| 250,00 gr | Rp. 10.700.000 | Rp. 42.800 | Rp. -1.200 |
| 500,00 gr | Rp. 22.650.000 | Rp. 45.300 | Rp. 1.300 |
| 1.000,00 gr | Rp. 38.850.000 | Rp. 38.850 | Rp. -5.150 |
LOTUS ARCHI Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 50,00 gr | Rp. 2.680.000 | Rp. 53.600 | Rp. 9.600 |
| 100,00 gr | Rp. 5.100.000 | Rp. 51.000 | Rp. 7.000 |
| 250,00 gr | Rp. 12.500.000 | Rp. 50.000 | Rp. 6.000 |
| 500,00 gr | Rp. 23.700.000 | Rp. 47.400 | Rp. 3.400 |
| 1.000,00 gr | Rp. 46.899.975 | Rp. 46.900 | Rp. 2.900 |
SILVERIUM Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 25,00 gr | Rp. 1.262.750 | Rp. 50.510 | Rp. 6.510 |
| 50,00 gr | Rp. 2.465.900 | Rp. 49.318 | Rp. 5.318 |
| 100,00 gr | Rp. 4.849.000 | Rp. 48.490 | Rp. 4.490 |
| 250,00 gr | Rp. 11.847.500 | Rp. 47.390 | Rp. 3.390 |
| 500,00 gr | Rp. 23.170.000 | Rp. 46.340 | Rp. 2.340 |
SILVERGRAM Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 25,00 gr | Rp. 1.750.000 | Rp. 70.000 | Rp. 26.000 |
| 50,00 gr | Rp. 2.918.400 | Rp. 58.368 | Rp. 14.368 |
| 100,00 gr | Rp. 5.900.000 | Rp. 59.000 | Rp. 15.000 |
| 250,00 gr | Rp. 14.350.000 | Rp. 57.400 | Rp. 13.400 |
KEY SILVER (PRESS) Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 50,00 gr | Rp. 2.737.500 | Rp. 54.750 | Rp. 10.750 |
| 100,00 gr | Rp. 5.400.000 | Rp. 54.000 | Rp. 10.000 |
EOA SILVER Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 25,00 gr | Rp. 1.444.200 | Rp. 57.768 | Rp. 13.768 |
| 250,00 gr | Rp. 12.457.700 | Rp. 49.831 | Rp. 5.831 |
ITAL Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 25,00 gr | Rp. 1.230.000 | Rp. 49.200 | Rp. 5.200 |
| 50,00 gr | Rp. 2.275.000 | Rp. 45.500 | Rp. 1.500 |
| 100,00 gr | Rp. 4.400.000 | Rp. 44.000 | Rp. 0 |
| 250,00 gr | Rp. 10.425.000 | Rp. 41.700 | Rp. -2.300 |
| 500,00 gr | Rp. 20.250.000 | Rp. 40.500 | Rp. -3.500 |
| 1.000,00 gr | Rp. 39.500.000 | Rp. 39.500 | Rp. -4.500 |
ANTAM Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 250,00 gr | Rp. 15.900.000 | Rp. 63.600 | Rp. 19.600 |
| 500,00 gr | Rp. 25.900.023 | Rp. 51.800 | Rp. 7.800 |
SILVERKING Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 25,00 gr | Rp. 1.700.000 | Rp. 68.000 | Rp. 24.000 |
| 50,00 gr | Rp. 2.799.999 | Rp. 56.000 | Rp. 12.000 |
| 100,00 gr | Rp. 5.150.000 | Rp. 51.500 | Rp. 7.500 |
MT Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 50,00 gr | Rp. 2.550.000 | Rp. 51.000 | Rp. 7.000 |
| 100,00 gr | Rp. 4.800.000 | Rp. 48.000 | Rp. 4.000 |
| 250,00 gr | Rp. 11.900.000 | Rp. 47.600 | Rp. 3.600 |
BULLION KEY Comparison
| Gramation | Retail Price | Per Gram | Spread (Per Gram) |
|---|---|---|---|
| 25,00 gr | Rp. 1.204.000 | Rp. 48.160 | Rp. 4.160 |
| 50,00 gr | Rp. 2.587.500 | Rp. 51.750 | Rp. 7.750 |
| 100,00 gr | Rp. 4.475.000 | Rp. 44.750 | Rp. 750 |
| 250,00 gr | Rp. 12.437.500 | Rp. 49.750 | Rp. 5.750 |

